get-page-intersectionstarterBacklinks & Referring DomainsGet Page Intersection Tool
Find keywords that multiple pages rank for in the same SERP. Use pages to specify URLs to intersect, and exclude_pages to find keywords your pages rank for but excluded pages do not.
Workflow guide: Prompts & WorkflowsParameters
| Name | Type | Required | Description |
|---|---|---|---|
| pages | array | required | URLs of pages to find intersecting keywords for (1-20 pages). Use absolute URLs including http:// or https://. Supports wildcards: "example.com/blog/*". |
| exclude_pages | array | optional | URLs of pages to exclude (up to 10). Results will contain keywords the pages rank for but exclude_pages do not. |
| location_name | string | optional | Location name (e.g. "United States"). Defaults to US. |
| limit | integer | optional | Maximum number of keywords to return (1-1000). Defaults to 100. |
| offset | integer | optional | Offset in the results array for pagination. Defaults to 0. |
| order_by | array | optional | Sorting rules. Example: ["keyword_data.keyword_info.search_volume,desc"]. Max 3 rules. |
| intersection_mode | string | optional | How to combine results: "intersect" (keywords ALL pages rank for in same SERP) or "union" (keywords ANY page ranks for). Defaults to "intersect" for pages only, "union" when exclude_pages is set. |
Plan access
Available on the starter tier and above. Live tools draw from your team's monthly credit budget at parity with upstream API cost (1 credit ≈ $0.001).
See plans