get-trends-subregionsstarterCompetitors & Domain IntelligenceGet Trends Subregions Tool
Get location-specific keyword popularity data from DataForSEO Trends. Returns how search interest for up to 5 keywords is distributed across subregions (states, provinces, cities, etc.) within a country.
Workflow guide: Reference & UtilitiesParameters
| Name | Type | Required | Description |
|---|---|---|---|
| keywords | array | required | Keywords to get subregion interest data for (1-5). |
| location_name | string | optional | Location name (e.g. "United States", "United Kingdom"). Defaults to worldwide. |
| type | string | optional | Trends type: web, news, or ecommerce. Defaults to web. |
| time_range | string | optional | Preset time range: past_4_hours, past_day, past_7_days, past_30_days, past_90_days, past_12_months, past_5_years. Ignored if date_from/date_to are set. |
| date_from | string | optional | Custom start date in YYYY-MM-DD format. |
| date_to | string | optional | Custom end date in YYYY-MM-DD format. Defaults to today. |
Plan access
Available on the starter tier and above. Live tools draw from your team's monthly credit budget at parity with upstream API cost (1 credit ≈ $0.001).
See plans