sync-local-maps-gridproSync & OrchestrationSync Local Maps Grid Tool
Start a geo-grid Maps SERP sync around a business location. Samples a keyword's Maps ranking at N² grid points (3×3, 5×5, 7×7, or 9×9) so you can see how rank varies geographically. Async — returns a sync_id; poll get-local-maps-grid-history for completion.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| site_id | integer | required | The site ID (target business for the geo-grid). |
| keyword | string | required | The keyword to track Maps rankings for, e.g. "fiberglass pool installer". |
| center_lat | number | required | Center latitude (decimal degrees, e.g. 38.9072 for DC). |
| center_lng | number | required | Center longitude (decimal degrees, e.g. -77.0369 for DC). |
| grid_size | integer | required | Grid dimension. One of: 3, 5, 7, 9. Default 5 (a 5×5 grid = 25 sample points). |
| spacing_meters | integer | required | Distance in meters between adjacent grid points. 1609 = 1 mile (typical). Min 200, max 16093. |
| tracked_keyword_id | integer | optional | Optional: link this sync to an existing tracked keyword for trend joining. |
Plan access
Available on the pro tier and above. Live tools draw from your team's monthly credit budget at parity with upstream API cost (1 credit ≈ $0.001).
See plans